<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWallop</title>
	<atom:link href="http://ewallop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewallop.com</link>
	<description>SEO Microsites for Affiliates &#38; Merchants</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DomainMonetiser.com &#8211; Domain Name News Site</title>
		<link>http://ewallop.com/domainmonetiser-com-domain-name-news-site/</link>
		<comments>http://ewallop.com/domainmonetiser-com-domain-name-news-site/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:55:20 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=166</guid>
		<description><![CDATA[With the introduction of the new top-level domain name extensions, the domain name space is positioned for spectacular growth. DomainMonetiser.com, another in eWallop.com’s series of “curation” style microsites, is positioned well through content and structure to compete for attention in the domain name news related keyword vertical. List price of $100 includes pricing for web hosting [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of the new top-level domain name extensions, the domain name space is positioned for spectacular growth. DomainMonetiser.com, another in eWallop.com’s series of “curation” style microsites, is positioned well through content and structure to compete for attention in the domain name news related keyword vertical. List price of $100 includes pricing for web hosting through 2012. This site can be purchased direct or in the future be found within domain auctions hosted on the Web. Please contact eWallop for more information.</p>
<p><a href="http://ewallop.com/wp-content/uploads/2012/04/Domain-Monetiser-Domain-Name-Industry-News-204922.png"><img class="alignnone size-thumbnail wp-image-167" title="Domain Monetiser / Domain Name Industry News-204922" src="http://ewallop.com/wp-content/uploads/2012/04/Domain-Monetiser-Domain-Name-Industry-News-204922-150x150.png" alt="Domain Name Industry News-2" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/domainmonetiser-com-domain-name-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzCove.com &#8211; Curated Social Media News</title>
		<link>http://ewallop.com/buzzcove-com-curated-social-media-news/</link>
		<comments>http://ewallop.com/buzzcove-com-curated-social-media-news/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:44:59 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=161</guid>
		<description><![CDATA[The social media space is within a phase of dynamic growth. BuzzCove.com, in eWallop.com’s series of “curation” style microsites, is positioned well through content and structure to compete for attention in the social media news related keyword vertical. List price of $100 includes pricing for web hosting through 2012. This site can be purchased direct [...]]]></description>
			<content:encoded><![CDATA[<p>The social media space is within a phase of dynamic growth. BuzzCove.com, in eWallop.com’s series of “curation” style microsites, is positioned well through content and structure to compete for attention in the social media news related keyword vertical. List price of $100 includes pricing for web hosting through 2012. This site can be purchased direct or in the future be found within domain auctions hosted on the Web. Please contact eWallop for more information.</p>
<p><a href="http://ewallop.com/wp-content/uploads/2012/04/BuzzCove-Sharing-Social-Media-Insights-204216.png"><img class="alignnone size-thumbnail wp-image-162" title="BuzzCove   Sharing Social Media Insights-204216" src="http://ewallop.com/wp-content/uploads/2012/04/BuzzCove-Sharing-Social-Media-Insights-204216-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/buzzcove-com-curated-social-media-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfitRiders.com &#8211; Performance Marketing News Site</title>
		<link>http://ewallop.com/profitriders-com/</link>
		<comments>http://ewallop.com/profitriders-com/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:37:00 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=156</guid>
		<description><![CDATA[The performance marketing space, despite heavy legislation and taxation barriers, continues its growth. ProfitRiders.com, in eWallop.com&#8217;s series of &#8220;curation&#8221; style microsites, is positioned well through content and structure to compete in the affiliate news related keyword vertical. List price of $100 includes pricing for web hosting through 2012. This site can be purchased direct or [...]]]></description>
			<content:encoded><![CDATA[<p>The performance marketing space, despite heavy legislation and taxation barriers, continues its growth. ProfitRiders.com, in eWallop.com&#8217;s series of &#8220;curation&#8221; style microsites, is positioned well through content and structure to compete in the affiliate news related keyword vertical. List price of $100 includes pricing for web hosting through 2012. This site can be purchased direct or in the future be found within domain auctions hosted on the Web. Please contact eWallop for more information.</p>
<p>&nbsp;</p>
<p><a href="http://ewallop.com/wp-content/uploads/2012/04/Profit-Riders-News-from-the-Performance-Marketing-Space-203630.png"><img class="alignnone size-thumbnail wp-image-157" title="Profit Riders   News from the Performance Marketing Space-203630" src="http://ewallop.com/wp-content/uploads/2012/04/Profit-Riders-News-from-the-Performance-Marketing-Space-203630-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/profitriders-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsite &#8211; iCopyScripts.com</title>
		<link>http://ewallop.com/microsite-icopyscripts-com/</link>
		<comments>http://ewallop.com/microsite-icopyscripts-com/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:31:06 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=83</guid>
		<description><![CDATA[iCopyScripts.com was a website offering current library script tags. Content included a selection of script tags for the latest version of Javascript libraries. The iCopyScripts domain name sold in March, 2011 to a private party for an undisclosed sum.]]></description>
			<content:encoded><![CDATA[<p>iCopyScripts.com was a website offering current library script tags. Content included a selection of script tags for the latest version of Javascript libraries. The iCopyScripts domain name sold in March, 2011 to a private party for an undisclosed sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/microsite-icopyscripts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsite &#8211; Kinkify.com</title>
		<link>http://ewallop.com/microsite-kinkify-com/</link>
		<comments>http://ewallop.com/microsite-kinkify-com/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:26:39 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=76</guid>
		<description><![CDATA[Kinkify is a website currently in development and &#8220;aging&#8221; in the eWallop portfolio. The site is focused exclusively on providing information on sexual kinks and fetishes. The site currently receives traffic for a variety of search terms from the major search engines and the Twitter username @kinkify has been reserved. The current asking price for [...]]]></description>
			<content:encoded><![CDATA[<p>Kinkify is a website currently in development and &#8220;aging&#8221; in the eWallop portfolio. The site is focused exclusively on providing information on sexual kinks and fetishes. The site currently receives traffic for a variety of search terms from the major search engines and the Twitter username @kinkify has been reserved. The current asking price for the Kinkify domain and its associated featured content is $75. Parties interested in the purchase of the domain should contact us at eWallop.</p>
<p>Kinkify is being sold with two additional domain names: sexretreats.info and skankytube.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/microsite-kinkify-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsite &#8211; Selecting Domains</title>
		<link>http://ewallop.com/microsite-selecting-domains/</link>
		<comments>http://ewallop.com/microsite-selecting-domains/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:19:04 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=62</guid>
		<description><![CDATA[Selecting Domains was a microsite created by eWallop offering news and commentary to small and medium businesses on the process of selecting domain names. This domain sold to a private buyer in November 2010 for an undisclosed sum.]]></description>
			<content:encoded><![CDATA[<p>Selecting Domains was a microsite created by eWallop offering news and commentary to small and medium businesses on the process of selecting domain names. This domain sold to a private buyer in November 2010 for an undisclosed sum. </p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/microsite-selecting-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsite &#8211; Tweetars</title>
		<link>http://ewallop.com/microsite-tweetars/</link>
		<comments>http://ewallop.com/microsite-tweetars/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:17:53 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=59</guid>
		<description><![CDATA[Tweetars.com was a microsite developed by eWallop that was dedicated to covering interesting news, tools and resources for Twitter users. The site received a modest level of traffic from both search engines and social media (primarily from Twitter where the associated Twitter account @Tweetars had several hundred followers). This domain was sold in December 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Tweetars.com was a microsite developed by eWallop that was dedicated to covering interesting news, tools and resources for Twitter users. The site received a modest level of traffic from both search engines and social media (primarily from Twitter where the associated Twitter account @Tweetars had several hundred followers). This domain was sold in December 2010 to a private buyer for an undisclosed sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/microsite-tweetars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-Ass Microsites</title>
		<link>http://ewallop.com/testing/</link>
		<comments>http://ewallop.com/testing/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:53:25 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=5</guid>
		<description><![CDATA[A microsite, also known as a landing page, minisite or weblet, is an Internet web design term referring to an individual web page or cluster of pages which are meant to function as an auxiliary supplement to a primary website. That&#8217;s what we do at eWallop &#8211; we build microsites for our clients. And they [...]]]></description>
			<content:encoded><![CDATA[<p>A microsite, also known as a landing page, minisite or weblet, is an Internet web design term referring to an individual web page or cluster of pages which are meant to function as an auxiliary supplement to a primary website. That&#8217;s what we do at eWallop &#8211; we build microsites for our clients. And they kick ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsite &#8211; TopHTML.com</title>
		<link>http://ewallop.com/microsite-tophtml-com/</link>
		<comments>http://ewallop.com/microsite-tophtml-com/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:04:08 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=30</guid>
		<description><![CDATA[TopHTML.com was a guide to HTML5 and provided information on HTML5 tags, news, video and resources on the latest iteration of the HTML language. This domain name and its associated content sold to a private buyer in October 2010.]]></description>
			<content:encoded><![CDATA[<p>TopHTML.com was a guide to HTML5 and provided information on HTML5 tags, news, video and resources on the latest iteration of the HTML language. This domain name and its associated content sold to a private buyer in October 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/microsite-tophtml-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing Ready</title>
		<link>http://ewallop.com/detail-oriented-for-total-domination/</link>
		<comments>http://ewallop.com/detail-oriented-for-total-domination/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:04:10 +0000</pubDate>
		<dc:creator>ewallop</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ewallop.com/?p=27</guid>
		<description><![CDATA[Building a microsite requires a detail-oriented approach to keyword research, content production, and platform development. eWallop microsites are engineered to aid in your search engine marketing (SEM) and affiliate marketing campaigns. That&#8217;s right &#8211; eWallop microsites are Web marketing ready. And they kick ass.]]></description>
			<content:encoded><![CDATA[<p>Building a microsite requires a detail-oriented approach to keyword research, content production, and platform development. eWallop microsites are engineered to aid in your search engine marketing (SEM) and affiliate marketing campaigns. That&#8217;s right &#8211; eWallop microsites are Web marketing ready. And they kick ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewallop.com/detail-oriented-for-total-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

